Description
• Power loveseat upholstered in charcoal top grain leather everywhere the body touches• Power recline with power headrests• Wall hugger mechanism• Switch panel with 2.1A USB and home function• Loveseat console features soft-closing lift top storage and two (2) cup holders with removable stainless steel inserts• Full foam seating• 1” 3.0lbs cool gel memory foam topper• Certi-Pur certified foam• Individually driven nailhead trim
Piece Name | Power2 Loveseat |
Length | 76 |
Height | 42 |
Seat Height | 21 |
Seat Width | |
Seat Depth | 22 |
Weight | 221.76 |
MATERIAL | LARCH WOOD |
MATERIAL-1 | PLYWOOD |
MATERIAL-2 | FOAM |
MATERIAL-3 | TOP GRAIN LEATHER |
MATERIAL-4 | PVC |
ADDITIONAL INFO | ADDING STAINLESS STEEL REMOVABLE CUPHOLDER& BLUE MEMORY FOAM |
FRAME CONSTRUCTION | LARCH WOOD+PLYWOOD |
DECKING CONSTRUCTION-SEAT | SINUOUS SPRING |
DECKING CONSTRUCTION-BACK | WEBBING |
TYPE OF FILL | POLYESTER FIBER |
SEAT CONSTRUCTION | FOAM |
MEMORY FOAM SEATING | 2CM |
MAX WEIGHT | 375LBS/PER SEAT |
MEASUREMENT - CLOSE MECH | 118.57 deg |
MEASUREMENT - OPEN MECH | 147.86 deg |
WALL HUGGER | YES |
FUNCTIONALITY | POWER RECLINE WITH POWER HEADREST |
MECHANISM/MODEL-SEAT | MY/9013D-2 |
MOTOR/MODEL-SEAT | KAIDI/KDPT007-113 |
MEASUREMENT-COLSE OVERALL DIMENSION | 76"Lx40"Dx42"H |
MEASUREMENT-OPEN OVERALL DIMENSION | 76"Lx66"Dx35"H |
MECHANISM/MODEL-HEADREST | MY HOME/MH1101-2 |
MOTOR/MODEL-HEADREST | KAIDI/KDYJ018-134 |
ASSEMBLY TYPE | KD |
SWITCH TYPE | SINGLE SWITCH |
BULB TYPE | 0.05W |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.