Description
• Power loveseat upholstered in dark grey performance faux suede• Power recline with power headrests• Wall hugger mechanism• Switch panel with 2.1A USB and home button• Loveseat console features soft-closing lift top storage with power outlet (2AC/2USB) and two (2) cup holders with removable stainless steel inserts• Pocket coil seating• 1” 3.0lbs cool gel memory foam topper
Piece Name | Power2 Loveseat |
Length | 75 |
Height | 43.5 |
Seat Height | 20 |
Seat Width | 21 |
Seat Depth | 21.5 |
Weight | 211.2 |
MATERIAL | PLYWOOD |
MATERIAL-1 | LVL |
MATERIAL-2 | FOAM & POCKET COILS |
MATERIAL-3 | PERFORMANCE COATED MICROFIBER |
DECKING CONSTRUCTION-SEAT | SINUOUS SPRING |
MEASUREMENT | CLOSE MECH: 110"D X 37.5"L OPEN MECH: 165"D X 68"L |
ADDITIONAL INFO | ADDING STAINLESS STEEL REMOVABLE CUPHOLDER & BLUE MEMORY FOAM (AUG 2019) |
FRAME CONSTRUCTION | LARCH WOOD+PLYWOOD |
BACK CONSTRUCTION | WEBBING |
TYPE OF FILL | POLYESTER FIBER |
SEAT CONSTRUCTION | POCKET COILED |
MEMORY FOAM SEATING | 2CM |
MAX WEIGHT | 375LBS/PER SEAT |
MEASUREMENT - CLOSE MECH | 110 deg. |
MEASUREMENT - OPEN MECH | 165 deg. |
DISTANCE FROM BACK TO WALL TO RECLINE | 7.5'' |
FUNCTIONALITY | POWER RECLINER WITH POWER HEADREST |
MECHANISM/MODEL-SEAT | L&P/8521-2 |
MOTOR/MODEL-SEAT | OKIN/JLDQ.12.157.333P |
MECHANISM/MODEL-HEADREST | L&P/VERSA TITL SL |
MOTOR/MODEL-HEADREST | OKIN/JLDQ.14.190.45 |
WALL HUGGER | NO |
SWITCH TYPE | SINGLE SWITCH |
BULB TYPE | 5W |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.