Description
Kick your feet up with ease in this power motion reclining loveseat from the Delangelo Collection.
Piece Name | Power2 Loveseat |
Length | 74 |
Height | 41 |
Seat Height | 20 |
Seat Width | 0 |
Seat Depth | 22.75 |
Weight | 239.8 |
MATERIAL | LARCH WOOD |
MATERIAL-1 | PLYWOOD |
MATERIAL-2 | FOAM |
MATERIAL-3 | PERFORMANCE BREATHABLE LEATHERETTE |
DECKING CONSTRUCTION | SEAT: SINUOUS SPRINGS+FULL FOAM , BACK:WEBBING |
TYPE OF FILL | POLYESTER WADDING |
DISTANCE FROM BACK TO WALL TO RECLINE | 4" |
SWITCH TYPE | SINGLE SWITCH |
BULB TYPE | 0.05W |
MEASUREMENT-OPEN OVERALL DIMENSION | 74"Lx68"Dx32.5"H |
WALL HUGGER | YES |
ADDITIONAL INFO | ADDING STAINLESS STEEL REMOVABLE CUPHOLDER& BLUE MEMORY FOAM (AUG 2019) |
MEASUREMENT-COLSE OVERALL DIMENSION | 74"Lx41"Dx41"H |
FRAME CONSTRUCTION | LARCH WOOD+PLYWOOD |
SEAT CONSTRUCTION | SINUOUS SPRING |
BACK CONSTRUCTION | WEBBING |
TYPE OF FILL | POLYESTER FIBER |
MOTOR/MODEL-HEADREST | OKIN/JLDQ.14.305.114 |
MEMORY FOAM SEATING | 2CM |
MAX WEIGHT | 700LBS |
MEASUREMENT - CLOSE MECH | 118.57 deg |
MEASUREMENT - OPEN MECH | 147.86 deg |
FUNCTIONALITY | POWER RECLINER WITH POWER HEADREST |
MECHANISM/MODEL-SEAT | CENRO/5319-2 |
MOTOR/MODEL-SEAT | OKIN/JLDQ.12.157.329A |
MECHANISM/MODEL-HEADREST | FL/101-2 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.